| # | Signal Name | From | To | Color | Gauge | Length |
|---|---|---|---|---|---|---|
| 1 | IGN1 Coil Drive | ECUMaster EMU Black · Pin 1 | Flying Lead | 16 AWG | 800 mm | |
| 2 | CLT Signal | ECUMaster EMU Black · Pin 6 | Deutsch DT 4-Pin · Pin 1 | 18 AWG | 1200 mm | |
| 3 | CLT Ground | ECUMaster EMU Black · Pin 5 | Deutsch DT 4-Pin · Pin 2 | 18 AWG | 1200 mm | |
| 4 | 5V Reference | ECUMaster EMU Black · Pin 6 | Deutsch DT 4-Pin · Pin 3 | 18 AWG | 1200 mm | |
| 5 | Oil Pressure Signal | ECUMaster EMU Black · Pin 6 | Deutsch DT 2-Pin · Pin 1 | 18 AWG | 900 mm | |
| 6 | Oil Pressure Ground | ECUMaster EMU Black · Pin 5 | Deutsch DT 2-Pin · Pin 2 | 18 AWG | 900 mm | |
| Total length: | 6200 mm | |||||
The wiringharness.co configurator is a free wiring harness design tool that runs entirely in your browser. No software to download, no license fees, no account required. Drag and drop from a library of 500+ connectors including Deutsch, Molex, TE Connectivity, and Amphenol. Route wires between connectors, assign gauges based on current requirements, and add sleeving, splices, and labels to your design. The tool automatically generates a complete bill of materials and cut list as you build, so every wire length, terminal, and connector is documented. When your design is ready, export it as a PDF or submit it directly for a manufacturing quote. Built for automotive, racing, EV conversion, and industrial harness applications by people who actually build wiring harnesses.